Check Rates & Availability
Click below to check rates & availability for accommodations. For golf packages
please contact a reservation agent!
One Bedroom
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
29
$99 | 30
$99 | 31
$99 | 1
$119 | 2
$119 | 3
$119 | 4
$119 |
5
$99 | 6
$99 | 7
$99 | 8
$119 | 9
$119 | 10
$119 | 11
$119 |
12
$99 | 13
$99 | 14
$99 | 15
$179 | 16
$179 | 17
$179 | 18
$179 |
19
$139 | 20
$139 | 21
$139 | 22
$179 | 23
$179 | 24
$179 | 25
$179 |
26
$139 | 27
$139 | 28
$139 | 29
$179 | 30
$179 | 1
$179 | 2
$179 |
3
$99 | 4
$99 | 5
$99 | 6
$119 | 7
$119 | 8
$119 | 9
$119 |
Two Bedroom
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
29
$119 | 30
$119 | 31
$119 | 1
$139 | 2
$139 | 3
$139 | 4
$139 |
5
$119 | 6
$119 | 7
$119 | 8
$139 | 9
$139 | 10
$139 | 11
$139 |
12
$119 | 13
$119 | 14
$119 | 15
$199 | 16
$199 | 17
$199 | 18
$199 |
19
$159 | 20
$159 | 21
$159 | 22
$199 | 23
$199 | 24
$199 | 25
$199 |
26
$159 | 27
$159 | 28
$159 | 29
$199 | 30
$199 | 1
$199 | 2
$199 |
3
$119 | 4
$119 | 5
$119 | 6
$139 | 7
$139 | 8
$139 | 9
$139 |
Three Bedroom
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
29
$139 | 30
$139 | 31
$139 | 1
$159 | 2
$159 | 3
$159 | 4
$159 |
5
$139 | 6
$139 | 7
$139 | 8
$159 | 9
$159 | 10
$159 | 11
$159 |
12
$139 | 13
$139 | 14
$139 | 15
$219 | 16
$219 | 17
$219 | 18
$219 |
19
$179 | 20
$179 | 21
$179 | 22
$219 | 23
$219 | 24
$219 | 25
$219 |
26
$179 | 27
$179 | 28
$179 | 29
$219 | 30
$219 | 1
$219 | 2
$219 |
3
$139 | 4
$139 | 5
$139 | 6
$159 | 7
$159 | 8
$159 | 9
$159 |
Minimum 3 night stay.
Rates on the calendar do not include tax. Starting June 1, 2010 the room tax will be 12.92%; on July 1, 2010 the room tax will increase to 14.92%
For two nights stay call for pricing.
For stays of 7+ nights use the Sun – Tues rate for all 7 nights.
For stay of 18 – 29 nights, take an additional 15% off of the 7+ night rate.
For stays of 30 nights or more, please call for special extended stay pricing.